Exclusive Gated Community Lots For Sale in Burleson – Joshua ISD. Discover luxury living in this pristine, private gated subdivision in Burleson, Texas. These premium lots are surrounded by an abundance of mature oak trees, offering a serene, natural setting with the perfect blend of exclusivity and convenience. Concrete streets, beautifully maintained grounds, and thoughtful community design set the tone for an elevated lifestyle. Located in highly sought-after Joshua ISD and just 28 minutes from Downtown Fort Worth via the Chisholm Trail Parkway, this community provides both peace and accessibility. With generous lot sizes and a “bring your own builder” opportunity, you have the freedom to design a custom home that fits your vision. Perfect for those seeking privacy, luxury, and a timeless setting—these lots are a rare find in one of the area’s most desirable gated neighborhoods.
Belle Oak Estates Inventory List:
Lot & Block, Address, Square Feet, Acres, Price, Status
Block 1 Lot 1R, 1208 Nottaway Ct., 59,794 sf, 1.373 ac, $175,000, Available
Block 1 Lot 2R, 1204 Nottaway Ct., 49,742 sf, 1.142 ac, Sold
Block 1 Lot 3R, 1200 Nottaway Ct., 45,391 sf, 1.042 ac, $195,000, Available
Block 1 Lot 4R, 1201 Nottaway Ct., 46,601 sf, 1.070 ac, $195,000, Available
Block 1 Lot 5R, 1205 Nottaway Ct., 58,179 sf, 1.336 ac, $195,000, Available
Block 1 Lot 6, 1209 Nottaway Ct., 57,563 sf, 1.321 ac, $195,000, Available
Block 1 Lot 7, 1213 Nottaway Ct., 57,301 sf, 1.315 ac, $195,000, Available
Block 1 Lot 8R, 1217 Nottaway Ct., 58,153 sf, 1.335 ac, $195,000, Available
Block 1 Lot 9R, 1221 Nottaway Ct., 58,917 sf, 1.353 ac, $195,000, Available
Block 1 Lot 10, 1220 Nottaway Ct., 49,373 sf, 1.133 ac, $185,000, Available
Block 1 Lot 11R, 1216 Nottaway Ct., 69,842 sf, 1.603 ac, $195,000, Available
Block 1 Lot 12R, 1212 Nottaway Ct., 71,194 sf, 1.634 ac, $175,000, Available
Block 2 Lot 1, 10100 Belle Oak Ct., 62,360 sf, 1.432 ac, $175000, Available
Block 2 Lot 2, 10108 Belle Oak Ct., 46,319 sf, 1.063 ac, $165,000, Available
Block 2 Lot 3, 10112 Belle Oak Ct., 46,446 sf, 1.066 ac, $165,000, Available
Block 2 Lot 4R, 10116 Belle Oak Ct., 49,904 sf, 1.146 ac, Sold
Block 2 Lot 5R, 10200 Belle Oak Ct., 46,708 sf, 1.072 ac, $165,000, Available
Block 2 Lot 6R, 10204 Belle Oak Ct., 46,834 sf, 1.075 ac, $185,000, Available
Block 2 Lot 7R, 10208 Belle Oak Ct., 48,618 sf, 1.116 ac, $185,000, Available
Block 2 Lot 8R, 10212 Belle Oak Ct., 43,567 sf, 1.000 ac,$185,000, Available
Block 2 Lot 9, 10216 Belle Oak Ct.,63,744 sf, 1.463 ac, $175,000, Available
Block 2 Lot 10, 10217 Belle Oak Ct., 54,253 sf, 1.245 ac, $185,000, Available
Block 2 Lot 11, 10213 Belle Oak Ct., 51,463 sf, 1.181 ac, $185,000, Available
Block 2 Lot 12R ,10209 Belle Oak Ct., 48,711 sf, 1.118 ac, Sold
Block 2 Lot 13R, 10205 Belle Oak Ct., 46,958 sf, 1.078 ac, $185,000, Available
Block 2 Lot 14R, 10201 Belle Oak Ct.,46,862 sf, 1.076 ac, $185,000, Available
Block 2 Lot 15R, 10117 Belle Oak Ct., 50,103 sf, 1.150 ac, Sold
Block 2 Lot 16R, 10113 Belle Oak Ct., 46,664 sf, 1.071 ac, $185,000, Available
Block 2 Lot 17, 10109 Belle Oak Ct.,46,568 sf, 1.069 ac, $175,000, Available
Block 2 Lot 18, 10105 Belle Oak Ct.,47,918 sf, 1.100 ac, $175,000, Available
Block 2 Lot 19R, 10101 Belle Oak Ct.,52,724 sf, 1.210 ac, $165,000, Available
Feel free to contact us for more details!